<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Cable TV Providers monitor what customers watch? Do they track the popular and frequently viewed stations?</title>
	<atom:link href="http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations</link>
	<description>Apex of Cable TV  Packages &#38; Cable Deals</description>
	<lastBuildDate>Wed, 24 Nov 2010 16:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Portal Flash Game</title>
		<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/comment-page-1#comment-1239</link>
		<dc:creator>Portal Flash Game</dc:creator>
		<pubDate>Thu, 21 Oct 2010 05:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations#comment-1239</guid>
		<description>You make some good points in your blog.  I found this site on  while searching for some challenging games, I have added you to my favorites :)</description>
		<content:encoded><![CDATA[<p>You make some good points in your blog.  I found this site on  while searching for some challenging games, I have added you to my favorites <img src='http://www.apexcabletv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple ipad</title>
		<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/comment-page-1#comment-400</link>
		<dc:creator>apple ipad</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations#comment-400</guid>
		<description>good post, I love reading it. I hope 1 day I will get the same. cheers.</description>
		<content:encoded><![CDATA[<p>good post, I love reading it. I hope 1 day I will get the same. cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dba_gregg</title>
		<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/comment-page-1#comment-27</link>
		<dc:creator>dba_gregg</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations#comment-27</guid>
		<description>Yes.  Tivo and digital set top boxes send usage information over the phone line.  My sattelite claims they only use Aggregate data.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes.  Tivo and digital set top boxes send usage information over the phone line.  My sattelite claims they only use Aggregate data.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James D</title>
		<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/comment-page-1#comment-26</link>
		<dc:creator>James D</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations#comment-26</guid>
		<description>Not that I&#039;m aware of.  I&#039;m guessing if they had that kind of technology available, they&#039;d keep it to themselves. :-)

Nielsen, the ratings people, do use monitoring devices in the TV&#039;s of viewers who are selected for their audience research.  I can absolutely guarantee you that that data finds its way to TV stations and advertisers.  I&#039;ve included a link from Nielsen&#039;s web site about monitoring.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.nielsenmedia.com/nc/portal/site/Public/menuitem.30ca06af534c8631458d971047a062a0/?vgnextoid=cf3447f8b5264010VgnVCM100000880a260aRCRD</description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m aware of.  I&#8217;m guessing if they had that kind of technology available, they&#8217;d keep it to themselves. <img src='http://www.apexcabletv.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nielsen, the ratings people, do use monitoring devices in the TV&#8217;s of viewers who are selected for their audience research.  I can absolutely guarantee you that that data finds its way to TV stations and advertisers.  I&#8217;ve included a link from Nielsen&#8217;s web site about monitoring.<br /><b>References : </b><br /><a href="http://www.nielsenmedia.com/nc/portal/site/Public/menuitem.30ca06af534c8631458d971047a062a0/?vgnextoid=cf3447f8b5264010VgnVCM100000880a260aRCRD" rel="nofollow">http://www.nielsenmedia.com/nc/portal/site/Public/menuitem.30ca06af534c8631458d971047a062a0/?vgnextoid=cf3447f8b5264010VgnVCM100000880a260aRCRD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cblrdy</title>
		<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/comment-page-1#comment-25</link>
		<dc:creator>cblrdy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations#comment-25</guid>
		<description>In an addressable system they have that capability.  Many of the current digital boxes do.  However, they are pretty careful about singling anyone out just because of the paranoia that may cause.  If you were to call your local cable TV company they should openly answer that question. (the lady at the front desk may not know though, but should know who to direct you to).&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In an addressable system they have that capability.  Many of the current digital boxes do.  However, they are pretty careful about singling anyone out just because of the paranoia that may cause.  If you were to call your local cable TV company they should openly answer that question. (the lady at the front desk may not know though, but should know who to direct you to).<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations/comment-page-1#comment-24</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.apexcabletv.com/cabletv-providers/do-cable-tv-providers-monitor-what-customers-watch-do-they-track-the-popular-and-frequently-viewed-stations#comment-24</guid>
		<description>I do not believe they do.  Normally they use Neilsen Ratings.

Nielsen Television Ratings statistics are gathered in two ways: one is by extensive use of surveys, where viewers in various demographics are asked to keep a written record (called a diary) of what shows they watch at what times. The other is by the use of a limited number of Nielsen Boxes, which are small computers hooked up to a television in a home, which electronically records its activities and transmits them nightly to Nielsen. These Nielsen Boxes allow market researchers to study television viewing habits on a minute to minute basis, seeing at exactly what moment a viewer changed channels or turned off their TV. Additional use of direct reporting devices (called people meters) allow the company to gather overnight statistics in specific geographic areas.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Neilson_ratings</description>
		<content:encoded><![CDATA[<p>I do not believe they do.  Normally they use Neilsen Ratings.</p>
<p>Nielsen Television Ratings statistics are gathered in two ways: one is by extensive use of surveys, where viewers in various demographics are asked to keep a written record (called a diary) of what shows they watch at what times. The other is by the use of a limited number of Nielsen Boxes, which are small computers hooked up to a television in a home, which electronically records its activities and transmits them nightly to Nielsen. These Nielsen Boxes allow market researchers to study television viewing habits on a minute to minute basis, seeing at exactly what moment a viewer changed channels or turned off their TV. Additional use of direct reporting devices (called people meters) allow the company to gather overnight statistics in specific geographic areas.<br /><b>References : </b><br /><a href="http://en.wikipedia.org/wiki/Neilson_ratings" rel="nofollow">http://en.wikipedia.org/wiki/Neilson_ratings</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.apexcabletv.com @ 2012-02-09 22:01:02 -->
